| Long-Term Price Case | $2,000/oz. | 
| Flagship Project | Kobada | 
| Mineral Resources | 1,760,675 ozs. | 
| Shares Outstanding | 175,920,000 | 
| Market Cap | $21,110,400 | 
| Average Annual Production | 177,940 ozs. | 
| Recovery | 95% | 
| LoM | 9.4 Years | 
| Payable Product | 1,672,641 ozs. | 
| True All-in Cost (TAIC) | $1,262/oz. | 
| Gross Revenue | $3,345,282,000 | 
| Total Operating Cost | ($1,177,539,264) | 
| EBITDA | $2,167,742,736 | 
| Taxes & Royalties | ($740,745,739) | 
| Total Capital Costs | ($193,199,000) | 
| Net Income | $1,233,797,997 | 
| Net Profit Margin | 37% | 
| Absolute Cost Structure (ACS) | 63% | 
| MTQ Score | 60% | 
| True Value | $7.01/sh. | 
| Cash Flow Multiple | 11x | 
| Annual Cash Flow | $1,313,19,522 | 
| Future Market Cap | $1,444,514,742 | 
| Future Market Cap Growth | 6,743% | 
| Target | $8.21/sh. | 
Note: All Values in U.S. Dollars
				
3 Comments
Good tip Tom,
I checked into it and bought a tiny portion of this. Thanks!
Out of curiosity. Whats your take on Uranium market?
You dont seem to hold any uranium miners. Do you think we will see a dip or worse, or are you waiting for a confirmation before buying?
For me the uranium story seems to grow stronger and stronger and I am heavily in. I do think we are on the verge of the big bull, but Im interested in your take, I always like to hear possible bear cases.
You have some blog posts in the past, but I wonder if anything has changed in your perspective
Thanks for your work!
Hello!
Regarding uranium, we have a large stake in Deep Yellow Ltd. from an average cost of US $0.19, which serves as our primary exposure to the sector. We also have not insignificant secondary exposure to the sector.
Have a great afternoon,
Tom
I see. Why dont you have any uranium juniors like you have many precious metals juniors? I imagine you have quite a big portfolio, therefor it would be quite risky.
Thanks for the input though 🙂